1 ______ Entry is a type of decision table listing a Y or N response for each condition. | ||||||
|
2 _______ decision is one with no clear procedures for making the decision | ||||||
|
3 Decision Support system deals with supporting _________ decision situations | ||||||
|
4 The ___________ of an information system produces the details that clearly describe how a system will meet the requirements identified during systems analysis | ||||||
|
5 Which of the following is a quality of good documentation? | ||||||
|
6 Which of the following is a basic element used in developing structured flowcharts? | ||||||
|
7 The most secure method of converting from an old to new system is _______ conversion | ||||||
|
8 The _________ book is a collection of operator instructions for each program at an installation | ||||||
|
9 ________ testing is designed to uncover weaknesses that were not found in earlier tests | ||||||
|
10 Another name for ________ graphics is analytical graphics | ||||||
|
11 Data is recorded on the magnetic tape in terms of _____ | ||||||
|
12 Systems ___________ is the process of planning a new system or replace or complement an existing system | ||||||
|
13 _______ implies sturcture and order | ||||||
|
14 The highest level in the hierarchy of file design is the _____ | ||||||
|
15 In a ________ file organization a records can be added only at the end of the file | ||||||
|
16 The term ______ refers to any business event that affects the organization and about which data is captured | ||||||
|
17 Another name for ___________ file is direct file | ||||||
|
18 Relinquishing control of vital business data is a disadvantage of using _____ centre services | ||||||
|
19 ________ is the procedure in which each component functions with other components of the system | ||||||
|
20 __________ system represents an organised way of achieving the pre-determined objective of an organization | ||||||
|
the last answer is not showing plz help out
ReplyDelete